| Weight | | # Sides | | Test | | Qty on Hand | | Price per |
| ID | | Box Description & Size | in Lbs | | Printed | | Type | | Rating | | Bale Qty | 100 |
| 7654 | QUAKER 18 X 8 X 14-1/2 | 0.94 | | 4 | | RSC | | 32 | | 1000 | | 1950 | | $50.00 |
| 7674 | PL-UP 18 X 8-1/4 X 10-1/4 | 0.72 | | 0 | | RSC | | 32 | | 0 | | 270 | | $65.00 |
| 6816 | U-LABEL 18 X 16 X 34-1/2 | 2.9 | | 1 | | RSC | | 200 | | 150 | | 930 | | $125.00 |
| 6665 | PCHEF 18-1/2 X 12-1/2 X 5-1/2 | 0.99 | | 4 | | RSC | | 40 | | 0 | | 49 | | $47.00 |
| 7780 | GEORGIA 18-1/2 X 13 X 10 | 1.44 | | 2 | | RSC | | 44 | | 0 | | 42 | | $60.00 |
| 7785 | U-PLASTEC 18-1/2 X 15-1/4 X 10-1/2 | 2.06 | | 0 | | RSC | | 44 | | 0 | | 495 | | $100.00 |
| 7663 | PUBLICLTD 18-3/4 X 7-1/4 X 13 | 0.82 | | 2 | | RSC | | 32 | | 0 | | 1000 | | $60.00 |
| 7699 | U-LABEL 19 X 12 X 10 | 1.38 | | 2 | | RSC | | 32 | | 0 | | 74 | | $70.00 |
| 7768 | PLAIN 19-1/4 X 11-1/2 X 4-3/4 | 0.75 | | 0 | | RSC | | 32 | | 0 | | 223 | | $45.00 |
| 7772 | HELLA 19-1/4 X 16 X 4-1/4 | 1.06 | | 4 | | RSC | | 32 | | 0 | | 2800 | | $55.00 |
| 7566 | WRENHOUSE 19-1/2 X 7-1/2 X 7 | 0.61 | | 2 | | RSC | | 32 | | 500 | | 125 | | $38.00 |
| 7745 | GLO* 19-3/4 X 10-3/4 X 9-3/4 | 0 | | 4 | | RSC | | 44 | | 0 | | 53 | | $60.00 |
| 7664 | USAID 20 X 13-3/4 X 9 | 2.4 | | 0 | | RSC | | 275 | | 0 | | 225 | | $70.00 |
| 7763 | PLAIN 20-1/4 X 7 X 6-1/2 | 0.69 | | 0 | | RSC | | 32 | | 0 | | 741 | | $40.00 |
| 7777 | PLAIN 20-1/4 X 14 X 6-1/2 | 1 | | 0 | | RSC | | 32 | | 0 | | 75 | | $55.00 |
| 7657 | PLAINDW 20-1/2 X 14-1/2 X 8-1/2 | 1.94 | | 0 | | RSC | | 48DW | | 0 | | 83 | | $100.00 |
| 4527 | U-MAINT 20-1/2 X 15-1/2 X 6-1/2 | 1.94 | | 1 | | RSC | | 44 | | 200 | | 306 | | $55.00 |
| 7667 | HANDI-MAX 21 X 13 X 15 | 1.75 | | 4 | | RSC | | 44 | | 300 | | 75 | | $75.00 |
| 7744 | MEANGREEN 21-1/4 X 7 X 13 | 0 | | 4 | | RSC | | 44 | | 0 | | 515 | | $45.00 |
| 7593 | U-BERRY 22 X 19 X 16 | 2.73 | | 4 | | RSC | | 44 | | 200 | | 2035 | | $125.00 |
| 7766 | PLAIN 22-1/2 X 13-1/2 X 5-1/4 | 1.001 | | 0 | | RSC | | 32 | | 0 | | 814 | | $50.00 |
| 4355 | U-SILGAN 22-1/2 X 14-1/2 X 24 | 2.36 | | 4 | | RSC | | 32 | | 140 | | 2318 | | $80.00 |
| 7779 | U-LABEL 20-1/2 X 20-1/2 X 27 | 4.5 | | 0 | | RSC | | 200DW | | 0 | | 54 | | $150.00 |
| 7650 | KEEPFROZN 23 X 19-1/2 X 8-1/2 | 2.19 | | 3 | | RSC | | 44 | | 0 | | 240 | | $125.00 |
| 7672 | PEACOCK 23 XX 20 X 10 | 3.13 | | 2 | | FOL | | 275 | | 0 | | 678 | | $125.00 |
| 7526 | U-EASY 23-1/2 X 19-1/2 X 23-1/2 | 2.6 | | 4 | | RSC | | 29 | | 0 | | 202 | | $125.00 |
| 7677 | 80ACRES 24 X 17-3/4 X 16-1/2 | 0.81 | | 2 | | RSC | | 29 | | 0 | | 700 | | $60.00 |
| 7518 | MEDPACE 24 X 20 X 17-1/2 | 3.61 | | 4 | | RSC | | 48DW | | 75 | | 155 | | $150.00 |
| 7725 | U-LABEL 24 X 20 X 25 | 3.18 | | 1 | | RSC | | 32 | | 0 | | 104 | | $150.00 |
| 2305 | U-LABEL 24-3/4 X 20-1/2 X 22 | 2.94 | | 1 | | RSC | | 200 | | 225 | | 5850 | | $180.00 |
| 7561 | U-PLAIN 25-3/4 X 18 X 16-1/2 | 2.17 | | 0 | | RSC | | 32 | | 0 | | 137 | | $125.00 |
| 7547 | PLAIN-33 26 X 12-3/4 X 33-1/4 | 2.73 | | 0 | | RSC | | 32 | | 120 | | 731 | | $125.00 |
| 7726 | U-LABEL 26 X 21 X 31 | 3.66 | | 1 | | RSC | | 32 | | 0 | | 400 | | $150.00 |
| 7778 | FERN 27 X 27 X 36-1/2 | 9.75 | | 4 | | RSC | | 350DW | | 0 | | 150 | | $300.00 |
| 6063 | SPEC MDE 28 X 4 X 28 FOL 44ECT | 0 | | 0 | | FOL | | 44 | | 0 | | 200 | | $467.00 |
| 7668 | PL-ARROW 28 X22 X 8 | 2.75 | | 2 | | RSC | | 44 | | 8 | | 72 | | $160.00 |
| 7629 | U-LABEL 29 X 14-1/2 X 24-1/2 DW | 3 | | 4 | | RSC | | 200DW | | 0 | | 75 | | $125.00 |
| 7687 | U-ARJOWIG 29-1/4 X 15 X 8-1/4 | 2.47 | | 2 | | RSC | | 200 | | 0 | | 138 | | $100.00 |
| 7341 | U-ARIOWIG 30-3/4 X 15-3/4 X 5 | 2.6 | | 2 | | RSC | | 200DW | | 0 | | 220 | | $80.00 |
| 7487 | U-STERMED 31 X 16 X 5 | 2.5 | | 0 | | RSC | | 200DW | | 0 | | 50 | | $100.00 |
| 7635 | U-LABEL 35 X 25 X 21 | 4.76 | | 0 | | RSC | | 32 | | 0 | | 135 | | $300.00 |
| 7528 | U-PATRICK 37 X 23-1/2 X 24-3/4 | 4.31 | | 4 | | RSC | | 32 | | 0 | | 170 | | $300.00 |
| A1 Surplus Co., Inc. Phone 513-761-8000 Fax 513-761-8300 marketing@a1surplusbox.com |