| A1 Surplus Co, Inc. | 1-513-761-8000 |
| Surplus Box Inventory | 08-Apr-22 |
| Weight | | # Sides | | Test | | Qty on Hand | | Price per |
| ID | | Box Description & Size | in Lbs | | Printed | | Type | | Rating | | Bale Qty | 100 |
| 7643 | PARTYLITE 4 X 4 X 4 | 0.125 | | 4 | | D/C | | 32 | | 0 | | 1906 | | $14.00 |
| 7533 | PL439 5-1/2 X 2-3/4 X 8-1/2 | 0.14 | | 0 | | 32 | | 0 | | 152 | | $16.00 |
| 7748 | JRWATKINS 5-3/4 X 3-3/4 X 5-3/4 | 0 | | 4 | | RSC | | 32 | | 0 | | 225 | | $20.00 |
| 7702 | PLAIN 7 X 5-1/4 X 7-1/2 | 0.275 | | 0 | | RSC | | 32 | | 0 | | 207 | | $22.00 |
| 7733 | JRWATKINS 7-1/2 X 6-1/2 X 8-3/4 | 0.431 | | 2 | | RSC | | 44 | | 750 | | 3750 | | $24.00 |
| 7781 | COUNTERS 8*1/4 X 4 X 8-1/2 | 0.25 | | 4 | | RSC | | 32 | | 0 | | 1067 | | $24.00 |
| 7587 | PLAIN 8-1/4 X 8 X 9-3/4 | 0.44 | | 0 | | RSC | | 32 | | 750 | | 470 | | $28.00 |
| 7562 | PLAIN-P9 9 X 5-3/4 X 11-1/4 | 0.4 | | 0 | | RSC | | 32 | | 500 | | 275 | | $30.00 |
| 7770 | PLAIN 9 X 6 X 10-1/2 | 0.38 | | 0 | | RSC | | 32 | | 0 | | 2150 | | $26.00 |
| 7698 | U-LABEL 9 X 6-3/4 X 9 | 0.37 | | 1 | | RSC | | 32 | | 600 | | 28050 | | $16.00 |
| 7530 | PL965 9-1/4 X 6 X 8-3/4 | 0.37 | | 0 | | RSC | | 32 | | 1575 | | 5600 | | $25.00 |
| 7597 | PLAIN-027 10-1/4 X 8 X 9-3/4 | 1.12 | | 0 | | FOL | | 275 | | 0 | | 50 | | $30.00 |
| 7662 | HEAL 10-1/2 X 7-1/2 X 4-1/2 | 0.638 | | 4 | | D/C | | 32 | | 700 | | 1400 | | $25.00 |
| 7418 | FRAGILE 11 X 5 X 7 | 0.26 | | 1 | | RSC | | 26 | | 1400 | | 8375 | | $22.00 |
| 7717 | HARRIS 11 X 7-1/2 X 4-1/2 | 0.31 | | 3 | | RSC | | 32 | | 0 | | 1037 | | $27.00 |
| 7703 | BBQSAUCE 11 X 7-3/4 X 8-1/2 | 0.43 | | 4 | | RSC | | 32 | | 0 | | 1773 | | $28.00 |
| 7760 | DYNAMO 11-1/2 X 8-1/2 X 9-3/4 | 0.56 | | 2 | | RSC | | 32 | | 500 | | 500 | | $45.00 |
| 7724 | KFC-BBQ 11-1/2 X 9 X 8 | 0 | | 4 | | RSC | | 32 | | 560 | | 2 | | $45.00 |
| 7254 | PL-9105 11-3/4 X 4 X 9-3/4 | 0.34 | | 0 | | RSC | | 32 | | 0 | | 1401 | | $22.00 |
| 7413 | BRIDG-301 11-3/4 X 6-3/4 X 4 | 0.3 | | 4 | | RSC | | 32 | | 1000 | | 3900 | | $25.00 |
| 5795 | TSU 12 X 5-3/4 X 8-1/2 | 0.53 | | 4 | | RSC | | 32 | | 750 | | 1250 | | $28.00 |
| 7477 | ASTI 12 X 6 X 10 | 0.45 | | 0 | | RSC | | 32 | | 600 | | 475 | | $32.00 |
| 7415 | PLAIN 12 X 10 X 4 | 0.47 | | 0 | | RSC | | 32 | | 900 | | 345 | | $30.00 |
| 7680 | CSZ 12 X 10 X 22-1/2 | 1.25 | | 4 | | RSC | | 200 | | 0 | | 1066 | | $60.00 |
| 7681 | PLAIN 12 X 10 X 22-1/2 | 1.31 | | 0 | | RSC | | 200 | | 0 | | 185 | | $65.00 |
| 7416 | PLAIN 12-1/4 X 5-1/4 X 5-1/4 | 0.25 | | 0 | | RSC | | 32 | | 1400 | | 950 | | $25.00 |
| 7759 | GLO* 12-1/4 X 9 X 10 | 0.69 | | 4 | | RSC | | 44 | | 500 | | 550 | | $45.00 |
| 7701 | JAR 12-1/2 X 8-1/2 X 7-1/2 | 0.48 | | 2 | | RSC | | 26 | | 0 | | 196 | | $30.00 |
| 7498 | TURBO 13-1/4 X 10-1/4 X 5 | 0.51 | | 4 | | RSC | | 32 | | 0 | | 3650 | | $25.00 |
| 7669 | SHIPSHORE 13-1/2 X 6-1/2 X 10 | 0.93 | | 4 | | FOL | | 44 | | 0 | | 456 | | $39.00 |
| 7751 | 1AD^^ 13*1/2 X 9-1/2 X 3-1/4 | 0.31 | | 4 | | RSC | | 26 | | 0 | | 1255 | | $30.00 |
| 7742 | AJAX 13-3/4 X 10-1/2 X 10 | 1 | | 4 | | RSC | | 44 | | 500 | | 450 | | $45.00 |
| 7622 | PLAIN-676 14 X 7 X 6-3/4 | 0.45 | | 0 | | RSC | | 32 | | 0 | | 731 | | $35.00 |
| 7718 | PLAIN 14 X 9-1/2 X 3 | 0.56 | | 0 | | RSC | | 44 | | 0 | | 157 | | $24.00 |
| 7750 | SAVETDAY* 14 X 9-3/4 X 10-1/2 | 0.94 | | 2 | | RSC | | 44 | | 500 | | 345 | | $50.00 |
| 7746 | MEANGREEN 14 X 10-1/2 X 11-3/4 | 0 | | 4 | | RSC | | 44 | | 0 | | 395 | | $50.00 |
| 7465 | 3T-1161 14 X 14 X 16 | 1.35 | | 4 | | RSC | | 32 | | 250 | | 200 | | $85.00 |
| 7312 | GARDEN 15 X 7-1/2 X 6-1/2 | 0.48 | | 4 | | RSC | | 32 | | 0 | | 363 | | $32.00 |
| 7578 | PETCLEAR 15 X 7-1/2 X 11 | 0.64 | | 0 | | RSC | | 32 | | 0 | | 1000 | | $45.00 |
| 7758 | TOTINO'S 15-1/4 X 8-3/4 X 9-3/4 | 0.69 | | 4 | | RSC | | 32 | | 500 | | 1460 | | $45.00 |
| 7708 | U-LABEL 15-1/4 X 11-1/2 X 10 | 0.84 | | 1 | | RSC | | 32 | | 0 | | 264 | | $55.00 |
| 7764 | PLAIN 15-1/4 X 13-1/2 X 10 | 1 | | 0 | | RSC | | 32 | | 0 | | 378 | | $60.00 |
| 7642 | U-BAKERS 15-1/2 X 12-3/4 X 9-1/2 | 0.94 | | 4 | | RSC | | 32 | | 0 | | 113 | | $50.00 |
| 7767 | PLAIN 16 X 10*1/4 X 11-1/2 | 0.88 | | 0 | | RSC | | 32 | | 0 | | 157 | | $60.00 |
| 7660 | CHICAGO 16-1/2 X 8-1/2 X 12 | 0.94 | | 0 | | RSC | | 40 | | 0 | | 188 | | $50.00 |
| 7673 | SILK 16-1/2 X 11 X 7-1/2 | 0.88 | | 2 | | RSC | | 32 | | 0 | | 131 | | $48.00 |
| 7675 | 80ACRES 16-1/2 X 11-3/4 X 18-1/2 | 1.24 | | 2 | | RSC | | 29 | | 400 | | 2647 | | $60.00 |
| 7665 | LUBETEX 17 X 9 X 12 | 1.44 | | 4 | | RSC | | 48DW | | 0 | | 228 | | $60.00 |
| 7716 | HARRIS 17 X 11 X 3-1/2 | 0.75 | | 3 | | RSC | | 44 | | 0 | | 657 | | $30.00 |
| 7788 | U-BERRY 17-3/4 X 11 X 16-3/4 | 2.63 | | 4 | | RSC | | 44 | | 0 | | 455 | | $100.00 |
| 7719 | BAGEL* 17-3/4 X 13 X 9-1/2 | 1.25 | | 4 | | RSC | | 40 | | 300 | | 1865 | | $40.00 |
| 7651 | PLAIN 18 X 8 XX 12-1/2 | 0.81 | | 0 | | RSC | | 32 | | 0 | | 380 | | $65.00 |
| A1 Surplus Co., Inc. Phone 513-761-8000 Fax 513-761-8300 marketing@a1surplusbox.com |