| A1 Surplus Co, Inc. | 1-513-761-8000 |
| Surplus Box Inventory | 22-Feb-18 |
| Weight | | # Sides | | Test | | Qty on | | Price per |
| ID | | Box Description & Size | in Lbs | | Printed | | Type | | Rating | | Bale Qty | Hand | | 100 |
| 7412 | MARIES340 7 X 6 X 8-1/2 | 0.27 | | 4 | | RSC | | 29 | | 1125 | | 6475 | | $23.00 |
| 7473 | PL-FRAGL 7-1/2 X 5 X 8 | 0.23 | | 0 | | RSC | | 26 | | 1575 | | 3150 | | $23.00 |
| 7233 | WETNWAVY 7-1/2 X 5-1/2 X 8-1/2 | 0.28 | | 1 | | RSC | | 32 | | 0 | | 928 | | $23.00 |
| 7479 | PLAIN 7-1/2 X 6 X 6-3/4 | 0.26 | | 0 | | RSC | | 32 | | 1350 | | 2700 | | $25.00 |
| 7414 | PLAIN 9 X 6 X 5-1/2 | 0.3 | | 0 | | RSC | | 200 | | 1000 | | 7500 | | $25.00 |
| 7445 | PLAIN-994 9 X 9 X 4-1/2 | 0.45 | | 0 | | RSC | | 44 | | 1125 | | 28125 | | $28.00 |
| 7446 | PLAIN-203 9 X 9 X 5-1/2 | 0.47 | | 0 | | RSC | | 44 | | 1125 | | 57115 | | $30.00 |
| 7449 | PLAIN-997 9 X 9 X 7-1/2 | 0.56 | | 0 | | RSC | | 44 | | 750 | | 12200 | | $35.00 |
| 6105 | PLAIN 9 X 9 X 30 | 1.07 | | 0 | | RSC | | 32 | | 250 | | 75 | | $142.00 |
| 7043 | FLEXI 9-1/4 X 5-1/2 X 12 | 0.51 | | 4 | | FOL | | 32 | | 500 | | 24 | | $28.00 |
| 7060 | FLEXI 9-1/2 X 4 X 4-3/4 | 0.26 | | 0 | | FOL | | 32 | | 0 | | 25 | | $25.00 |
| 7393 | MUTT MITT 9-1/2X8X9-3/4 | 0.5 | | 1 | | RSC | | 32 | | 500 | | 450 | | $30.00 |
| 7438 | CANDLES 9-3/4 X 8 X 11 | 0.56 | | 4 | | RSC | | 32 | | 500 | | 1100 | | $35.00 |
| 6956 | BERMAN 10 X 4 X 11-3/4 | 0.35 | | 1 | | RSC | | 32 | | 0 | | 1750 | | $28.00 |
| 6957 | BERMAN 10-1/4 X 5-3/4 X 12-1/2 | 0.44 | | 1 | | RSC | | 32 | | 0 | | 498 | | $28.00 |
| 6448 | HANDIFOIL 10-1/4 X 6-1/2 X 14 | 0.59 | | 2 | | RSC | | 26 | | 0 | | 250 | | $30.00 |
| 7418 | FRAGILE 11 X 5 X 7 | 0.26 | | 1 | | RSC | | 26 | | 1400 | | 8400 | | $22.00 |
| 7004 | PLAIN 11 X 5-1/4 X 8-1/2 | 0.36 | | 0 | | RSC | | 32 | | 0 | | 45 | | $28.00 |
| 6794 | PLAIN 11 X 8 X 1-1/2 | 0.21 | | 0 | | D/C | | 32 | | 0 | | 3214 | | $25.00 |
| 7236 | DOOGROHV 11-1/2 X 8-1/2 X 3 | 0.38 | | 4 | | RSC | | 32 | | 0 | | 300 | | $25.00 |
| 7474 | PLAIN 02 11-1/2 X 9-1/2 X 10-1/2 | 0.62 | | 0 | | RSC | | 32 | | 0 | | 200 | | $30.00 |
| 7254 | PL-9105 11-3/4 X 4 X 9-3/4 | 0.34 | | 0 | | RSC | | 32 | | 0 | | 1451 | | $22.00 |
| 7413 | BRIDG-301 11-3/4 X 6-3/4 X 4 | 0.3 | | 4 | | RSC | | 32 | | 1000 | | 7900 | | $25.00 |
| 5795 | TSU 12 X 5-3/4 X 8-1/2 | 0.53 | | 4 | | RSC | | 32 | | 750 | | 1750 | | $28.00 |
| 7477 | ASTI 12 X 6 X 10 | 0.45 | | 0 | | RSC | | 32 | | 600 | | 600 | | $32.00 |
| 7470 | GAL-JAR 12 X 6-1/4 X 10 | 0.46 | | 4 | | RSC | | 32 | | 1175 | | 1175 | | $32.00 |
| 7415 | PLAIN 12 X 10 X 4 | 0.47 | | 0 | | RSC | | 32 | | 900 | | 3800 | | $30.00 |
| 7416 | PLAIN 12-1/4 X 5-1/4 X 5-1/4 | 0.25 | | 0 | | RSC | | 32 | | 1400 | | 1300 | | $25.00 |
| 7045 | FLEXI 12-1/4 X 5-1/2 X 5 | 0.44 | | 2 | | FOL | | 32 | | 0 | | 103 | | $25.00 |
| 7271 | PLAIN 12-3/4 X 10-3/4 X 9-1/4 | 0.68 | | 0 | | RSC | | 32 | | 500 | | 700 | | $45.00 |
| 7478 | W-PMASSON 13 X 9-1/4 X 6-1/2 | 0.58 | | 4 | | RSC | | 32 | | 500 | | 1040 | | $38.00 |
| 7480 | FRIZZONI 13-1/2 X 8-1/2 X 7-1/4 | 0.64 | | 4 | | RSC | | 40 | | 0 | | 295 | | $30.00 |
| 7110 | FLEXI 13-3/4 X 4-1/2 X 24-1/2 | 0.85 | | 3 | | RSC | | 32 | | 0 | | 549 | | $35.00 |
| 6995 | PLAIN 13-3/4 X 5-3/4 X 4-1/4 | 0.3 | | 0 | | RSC | | 32 | | 0 | | 150 | | $22.00 |
| 7388 | W-GIN 13-3/4 X 9-1/2 XX 12-1/2 | 0.76 | | 4 | | RSC | | 32 | | 600 | | 6972 | | $42.00 |
| 7468 | HH-PLAIN* 14 X 9-1/2 X 6-1/2 | 0.64 | | 0 | | RSC | | 40 | | 500 | | 500 | | $35.00 |
| 7465 | 3T-1161 14 X 14 X 16 | 1.35 | | 4 | | RSC | | 32 | | 250 | | 3000 | | $85.00 |
| 7129 | FLEXI 14-1/4 X 3 X 6 | 0.31 | | 2 | | RSC | | 32 | | 960 | | 1820 | | $20.00 |
| 7073 | FLEXI 14-1/4 X 4-1/4 X 6 | 0.38 | | 2 | | FOL | | 29 | | 750 | | 1500 | | $20.00 |
| 7455 | AMBER54 14-1/4 X 9-3/4 X 8-3/4 | 0.65 | | 3 | | RSC | | 32 | | 540 | | 540 | | $40.00 |
| 6799 | PLAIN 14-1/4 X 10 X 2 | 0 | | 0 | | D/C | | 200 | | 0 | | 254 | | $20.00 |
| 7122 | U-FLEXI 14-1/2 X 3 X 6 | 0.33 | | 4 | | RSC | | 32 | | 0 | | 468 | | $20.00 |
| 7229 | PLAIN 14-1/2 X 9-3/4 X 5 | 0.65 | | 0 | | RSC | | 200 | | 0 | | 905 | | $38.00 |
| 6916 | U-LABEL 14-3/4 X 7-1/2 X 19 | 2.25 | | 4 | | FOL | | 350DW | | 0 | | 56 | | $65.00 |
| 7134 | DURAL-6 15 X 6-3/4 X 6-1/4 | 0.65 | | 2 | | FOL | | 32 | | 0 | | 18 | | $35.00 |
| 7312 | GARDEN 15 X 7-1/2 X 6-1/2 | 0.48 | | 4 | | RSC | | 32 | | 0 | | 525 | | $32.00 |
| 6698 | PERISHABL 15 X 9-1/2 X 5 | 0.83 | | 4 | | RSC | | 44 | | 400 | | 4530 | | $35.00 |
| 4983 | BRUNETTE 15-1/2 X 5 X 8-1/4 | 0.44 | | 4 | | RSC | | 32 | | 0 | | 1585 | | $35.00 |
| 6639 | U-CSI 15-1/2 X 12-1/2 X 23 | 2.35 | | 4 | | RSC | | 44 | | 250 | | 4291 | | $85.00 |
| 7452 | U-MDT 64 15-1/2 X 13 X 6 | 1.3 | | 4 | | RSC | | 42 | | 0 | | 200 | | $42.00 |
| 6568 | U-LABEL 16 X 10 X 8 | 0.84 | | 1 | | RSC | | 200 | | 300 | | 280 | | $36.00 |
| 6994 | PLAIN 16-1/2 X 3-1/2 X 2-1/4 | 0.24 | | 0 | | D/C | | 200 | | 0 | | 1700 | | $18.00 |
| A1 Surplus Co., Inc. Phone 513-761-8000 Fax 513-761-8300 marketing@a1surplusbox.com |